January, 2004
| Su | 4 | 11 | 18 | 25 | |
|---|---|---|---|---|---|
| Mo | 5 | 12 | 19 | 26 | |
| Tu | 6 | 13 | 20 | 27 | |
| We | 7 | 14 | 21 | 28 | |
| Th | 1 | 8 | 15 | 22 | 29 |
| Fr | 2 | 9 | 16 | 23 | 30 |
| Sa | 3 | 10 | 17 | 24 | 31 |
February, 2004
| Su | 1 | 8 | 15 | 22 | 29 |
|---|---|---|---|---|---|
| Mo | 2 | 9 | 16 | 23 | |
| Tu | 3 | 10 | 17 | 24 | |
| We | 4 | 11 | 18 | 25 | |
| Th | 5 | 12 | 19 | 26 | |
| Fr | 6 | 13 | 20 | 27 | |
| Sa | 7 | 14 | 21 | 28 |
March, 2004
| Su | 7 | 14 | 21 | 28 | |
|---|---|---|---|---|---|
| Mo | 1 | 8 | 15 | 22 | 29 |
| Tu | 2 | 9 | 16 | 23 | 30 |
| We | 3 | 10 | 17 | 24 | 31 |
| Th | 4 | 11 | 18 | 25 | |
| Fr | 5 | 12 | 19 | 26 | |
| Sa | 6 | 13 | 20 | 27 |
April, 2004
| Su | 4 | 11 | 18 | 25 | |
|---|---|---|---|---|---|
| Mo | 5 | 12 | 19 | 26 | |
| Tu | 6 | 13 | 20 | 27 | |
| We | 7 | 14 | 21 | 28 | |
| Th | 1 | 8 | 15 | 22 | 29 |
| Fr | 2 | 9 | 16 | 23 | 30 |
| Sa | 3 | 10 | 17 | 24 |
May, 2004
| Su | 2 | 9 | 16 | 23 | 30 | |
|---|---|---|---|---|---|---|
| Mo | 3 | 10 | 17 | 24 | 31 | |
| Tu | 4 | 11 | 18 | 25 | ||
| We | 5 | 12 | 19 | 26 | ||
| Th | 6 | 13 | 20 | 27 | ||
| Fr | 7 | 14 | 21 | 28 | ||
| Sa | 1 | 8 | 15 | 22 | 29 |
June, 2004
| Su | 6 | 13 | 20 | 27 | |
|---|---|---|---|---|---|
| Mo | 7 | 14 | 21 | 28 | |
| Tu | 1 | 8 | 15 | 22 | 29 |
| We | 2 | 9 | 16 | 23 | 30 |
| Th | 3 | 10 | 17 | 24 | |
| Fr | 4 | 11 | 18 | 25 | |
| Sa | 5 | 12 | 19 | 26 |
July, 2004
| Su | 4 | 11 | 18 | 25 | |
|---|---|---|---|---|---|
| Mo | 5 | 12 | 19 | 26 | |
| Tu | 6 | 13 | 20 | 27 | |
| We | 7 | 14 | 21 | 28 | |
| Th | 1 | 8 | 15 | 22 | 29 |
| Fr | 2 | 9 | 16 | 23 | 30 |
| Sa | 3 | 10 | 17 | 24 | 31 |
August, 2004
| Su | 1 | 8 | 15 | 22 | 29 |
|---|---|---|---|---|---|
| Mo | 2 | 9 | 16 | 23 | 30 |
| Tu | 3 | 10 | 17 | 24 | 31 |
| We | 4 | 11 | 18 | 25 | |
| Th | 5 | 12 | 19 | 26 | |
| Fr | 6 | 13 | 20 | 27 | |
| Sa | 7 | 14 | 21 | 28 |
September, 2004
| Su | 5 | 12 | 19 | 26 | |
|---|---|---|---|---|---|
| Mo | 6 | 13 | 20 | 27 | |
| Tu | 7 | 14 | 21 | 28 | |
| We | 1 | 8 | 15 | 22 | 29 |
| Th | 2 | 9 | 16 | 23 | 30 |
| Fr | 3 | 10 | 17 | 24 | |
| Sa | 4 | 11 | 18 | 25 |
October, 2004
| Su | 3 | 10 | 17 | 24 | 31 | |
|---|---|---|---|---|---|---|
| Mo | 4 | 11 | 18 | 25 | ||
| Tu | 5 | 12 | 19 | 26 | ||
| We | 6 | 13 | 20 | 27 | ||
| Th | 7 | 14 | 21 | 28 | ||
| Fr | 1 | 8 | 15 | 22 | 29 | |
| Sa | 2 | 9 | 16 | 23 | 30 |
November, 2004
| Su | 7 | 14 | 21 | 28 | |
|---|---|---|---|---|---|
| Mo | 1 | 8 | 15 | 22 | 29 |
| Tu | 2 | 9 | 16 | 23 | 30 |
| We | 3 | 10 | 17 | 24 | |
| Th | 4 | 11 | 18 | 25 | |
| Fr | 5 | 12 | 19 | 26 | |
| Sa | 6 | 13 | 20 | 27 |
December, 2004
| Su | 5 | 12 | 19 | 26 | |
|---|---|---|---|---|---|
| Mo | 6 | 13 | 20 | 27 | |
| Tu | 7 | 14 | 21 | 28 | |
| We | 1 | 8 | 15 | 22 | 29 |
| Th | 2 | 9 | 16 | 23 | 30 |
| Fr | 3 | 10 | 17 | 24 | 31 |
| Sa | 4 | 11 | 18 | 25 |
Agenda in accordance with resolutions of the Verkhovna Rada of Ukraine:
● 4-th session, IV convocation — 1021-IV on 03.07.2003 (1227-IV on 14.10.2003);
● 5-th session, IV convocation — 1400-IV on 25.12.2003 (1617-IV on 18.03.2004, 1696-IV on 22.04.2004);
● 6-th session, IV convocation — 1799-IV on 17.06.2004 (2219-IV on 03.12.2004, 2220-IV on 04.12.2004, 2331-IV on 13.01.2005, 2365-IV on 20.01.2005)
● 4-th session, IV convocation — 1021-IV on 03.07.2003 (1227-IV on 14.10.2003);
● 5-th session, IV convocation — 1400-IV on 25.12.2003 (1617-IV on 18.03.2004, 1696-IV on 22.04.2004);
● 6-th session, IV convocation — 1799-IV on 17.06.2004 (2219-IV on 03.12.2004, 2220-IV on 04.12.2004, 2331-IV on 13.01.2005, 2365-IV on 20.01.2005)
Show by sessions and convocations
IX convocation (current)
- 1-st session 2-nd session 3-rd session 4-th session 5-th session 6-th session 7-th session extraordinary session
VIII convocation (2014—2019)
- 1-st session 2-nd session 3-rd session 4-th session 5-th session 6-th session 7-th session 8-th session 9-th session 10-th session
VII convocation (2012—2014)
- 1-st session 2-nd session 3-rd session 4-th session 5-th session extraordinary session
VI convocation (2007—2012)
- 1-st session 2-nd session 3-rd session 4-th session 5-th session 6-th session 7-th session 8-th session 9-th session 10-th session 11-th session extraordinary session
V convocation (2006—2007)
- 1-st session 2-nd session 3-rd session 4-th session
IV convocation (2002—2006)
- 1-st session 2-nd session 3-rd session 4-th session 5-th session 6-th session 7-th session 8-th session 9-th session
III convocation (1998—2002)
- 1-st session 2-nd session 3-rd session 4-th session 5-th session 6-th session 7-th session 8-th session 9-th session
II convocation (1994—1998)
- 1-st session 2-nd session 3-rd session 4-th session 5-th session 6-th session 7-th session 8-th session 9-th session
I convocation (1990—1994)
- 1-st session 2-nd session 3-rd session 4-th session 5-th session 6-th session 7-th session 8-th session 9-th session extraordinary session